A few quick sums
Our handy mortgage calculator shows you how much your French mortgage might cost.
Simply move the sliders, or just type your figures directly into the boxes. If you are wondering what rate to use, just choose one from the French mortgage Best Buys table below.
French Mortgage Calculator
French Mortgage Best Buys
Best second home mortgages
| Rate | Max Term | LTV | Notes | |
|---|---|---|---|---|
| 3.8 % | 25 years | 100% | The rate is capped +1/-1 | |
| 2.6 % | 30 years | 85% | Variable rate. Fixed 3 months then Euribor+ 1.95% | |
| 2.20 % | 30 years | 80% | Fixed one year then Euribor1.35%, capped at 4.75% | |
| 4.36 % | 25 years | 90% | Fixed for the whole term | |
Best buy to let mortgages
| Rate | Max Term | LTV | Notes | |
|---|---|---|---|---|
| 3.8 % | 25 years | 100% | The rate is capped +1/-1 | |
| 2.6 % | 30 years | 85% | Variable rate. Fixed 3 months then Euribor+ 1.95% | |
| 2.20 % | 30 years | 80% | Fixed one year then Euribor1.35%, capped at 4.75% | |
| 4.36 % | 25 years | 90% | Fixed for the whole term | |
Best leaseback mortgages
| Rate | Max Term | LTV | Notes | |
|---|---|---|---|---|
| 3.3% | 25 years | 100% | The rate is capped +1/-1 | |
| 2.6 % | 30 years | 85% | Variable rate. Fixed 3 months then Euribor+ 1.95% | |
| 2.30 % | 30 years | 80% | Fixed one year then Euribor1.35%, capped at 4.75% | |
| 4.75% | 30 years | 85% | Fixed 10 years then Euribor+ 1.60% | |
Best equity release and refinancing mortgages
| Rate | Max Term | LTV | Notes | |
|---|---|---|---|---|
| 3.65 % | 30 years | 70% | 5 year fixed rate | |
| 3.25 % | 30 years | 100% | Fixed 3 months then Euribor+ 2.5% | |
| 3.35% | 20 years | 85% | Fixed 3 months then Euribor+ 2.6% | |
| 4.8% | 30 years | 80% | Fixed for the whole term | |
We hope you’ve found a rate to suit your needs. For any further advice, please call us on +44 (0)207 471 4515, or contact us here.

